Usage Statistics for www.einsteinsworld.de

Summary Period: August 2012
Generated 13-Sep-2012 04:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2012
Total Hits 1737
Total Files 553
Total Pages 1244
Total Visits 318
Total kB Files 217051
Total kB In 0
Total kB Out 0
Total Unique Sites 146
Total Unique URLs 142
Total Unique Referrers 44
Total Unique User Agents 68
. Avg Max
Hits per Hour 2 312
Hits per Day 56 640
Files per Day 17 58
Pages per Day 40 630
Visits per Day 10 27
kB Files per Day 7002 57525
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 553
Code 206 - Partial Content 5
Code 301 - Moved Permanently 27
Code 304 - Not Modified 48
Code 403 - Forbidden 17
Code 404 - Not Found 1087

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31 1.78% 17 3.07% 10 0.80% 9 2.83% 8 5.48% 14699 6.77% 0 0.00% 0 0.00%
2 33 1.90% 12 2.17% 21 1.69% 11 3.46% 9 6.16% 15244 7.02% 0 0.00% 0 0.00%
3 19 1.09% 11 1.99% 11 0.88% 8 2.52% 7 4.79% 480 0.22% 0 0.00% 0 0.00%
4 27 1.55% 17 3.07% 13 1.05% 9 2.83% 12 8.22% 103 0.05% 0 0.00% 0 0.00%
5 640 36.85% 6 1.08% 630 50.64% 27 8.49% 16 10.96% 298 0.14% 0 0.00% 0 0.00%
6 15 0.86% 6 1.08% 5 0.40% 5 1.57% 5 3.42% 325 0.15% 0 0.00% 0 0.00%
7 15 0.86% 8 1.45% 6 0.48% 5 1.57% 5 3.42% 14554 6.71% 0 0.00% 0 0.00%
8 44 2.53% 29 5.24% 29 2.33% 10 3.14% 8 5.48% 1043 0.48% 0 0.00% 0 0.00%
9 63 3.63% 39 7.05% 45 3.62% 12 3.77% 10 6.85% 1449 0.67% 0 0.00% 0 0.00%
10 16 0.92% 10 1.81% 8 0.64% 8 2.52% 5 3.42% 15218 7.01% 0 0.00% 0 0.00%
11 24 1.38% 12 2.17% 10 0.80% 10 3.14% 5 3.42% 709 0.33% 0 0.00% 0 0.00%
12 133 7.66% 12 2.17% 104 8.36% 9 2.83% 15 10.27% 332 0.15% 0 0.00% 0 0.00%
13 24 1.38% 12 2.17% 10 0.80% 9 2.83% 11 7.53% 14484 6.67% 0 0.00% 0 0.00%
14 22 1.27% 10 1.81% 9 0.72% 8 2.52% 9 6.16% 17 0.01% 0 0.00% 0 0.00%
15 41 2.36% 17 3.07% 16 1.29% 14 4.40% 18 12.33% 523 0.24% 0 0.00% 0 0.00%
16 15 0.86% 7 1.27% 5 0.40% 5 1.57% 9 6.16% 310 0.14% 0 0.00% 0 0.00%
17 28 1.61% 12 2.17% 9 0.72% 9 2.83% 11 7.53% 722 0.33% 0 0.00% 0 0.00%
18 28 1.61% 9 1.63% 7 0.56% 6 1.89% 7 4.79% 476 0.22% 0 0.00% 0 0.00%
19 54 3.11% 21 3.80% 25 2.01% 11 3.46% 14 9.59% 708 0.33% 0 0.00% 0 0.00%
20 21 1.21% 9 1.63% 6 0.48% 6 1.89% 8 5.48% 14535 6.70% 0 0.00% 0 0.00%
21 29 1.67% 21 3.80% 18 1.45% 12 3.77% 12 8.22% 15126 6.97% 0 0.00% 0 0.00%
22 16 0.92% 11 1.99% 9 0.72% 6 1.89% 7 4.79% 621 0.29% 0 0.00% 0 0.00%
23 38 2.19% 28 5.06% 28 2.25% 11 3.46% 15 10.27% 850 0.39% 0 0.00% 0 0.00%
24 92 5.30% 58 10.49% 71 5.71% 15 4.72% 20 13.70% 57525 26.50% 0 0.00% 0 0.00%
25 32 1.84% 21 3.80% 19 1.53% 15 4.72% 13 8.90% 7643 3.52% 0 0.00% 0 0.00%
26 31 1.78% 22 3.98% 20 1.61% 14 4.40% 11 7.53% 461 0.21% 0 0.00% 0 0.00%
27 48 2.76% 29 5.24% 20 1.61% 17 5.35% 20 13.70% 8077 3.72% 0 0.00% 0 0.00%
28 37 2.13% 17 3.07% 10 0.80% 7 2.20% 17 11.64% 163 0.08% 0 0.00% 0 0.00%
29 62 3.57% 30 5.42% 41 3.30% 14 4.40% 15 10.27% 1004 0.46% 0 0.00% 0 0.00%
30 22 1.27% 14 2.53% 10 0.80% 8 2.52% 9 6.16% 173 0.08% 0 0.00% 0 0.00%
31 37 2.13% 26 4.70% 19 1.53% 8 2.52% 15 10.27% 29180 13.44% 0 0.00% 0 0.00%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 24 1.38% 0 11 1.99% 0 9 0.72% 21 656 0.30% 0 0 0.00% 0 0 0.00%
1 0 29 1.67% 0 19 3.44% 0 18 1.45% 15 474 0.22% 0 0 0.00% 0 0 0.00%
2 2 75 4.32% 1 54 9.76% 1 49 3.94% 506 15690 7.23% 0 0 0.00% 0 0 0.00%
3 5 166 9.56% 0 27 4.88% 4 145 11.66% 32 984 0.45% 0 0 0.00% 0 0 0.00%
4 11 366 21.07% 0 19 3.44% 10 339 27.25% 21 647 0.30% 0 0 0.00% 0 0 0.00%
5 5 173 9.96% 1 46 8.32% 5 155 12.46% 43 1348 0.62% 0 0 0.00% 0 0 0.00%
6 2 83 4.78% 0 13 2.35% 1 58 4.66% 12 376 0.17% 0 0 0.00% 0 0 0.00%
7 1 47 2.71% 0 24 4.34% 0 17 1.37% 43 1335 0.62% 0 0 0.00% 0 0 0.00%
8 1 52 2.99% 0 26 4.70% 0 22 1.77% 272 8429 3.88% 0 0 0.00% 0 0 0.00%
9 1 45 2.59% 0 27 4.88% 0 21 1.69% 26 817 0.38% 0 0 0.00% 0 0 0.00%
10 1 50 2.88% 1 32 5.79% 1 33 2.65% 23 705 0.32% 0 0 0.00% 0 0 0.00%
11 2 84 4.84% 0 22 3.98% 2 70 5.63% 34 1043 0.48% 0 0 0.00% 0 0 0.00%
12 4 139 8.00% 0 26 4.70% 3 120 9.65% 23 715 0.33% 0 0 0.00% 0 0 0.00%
13 0 29 1.67% 0 18 3.25% 0 13 1.05% 959 29726 13.70% 0 0 0.00% 0 0 0.00%
14 1 50 2.88% 0 16 2.89% 0 27 2.17% 939 29101 13.41% 0 0 0.00% 0 0 0.00%
15 1 31 1.78% 0 15 2.71% 0 10 0.80% 475 14711 6.78% 0 0 0.00% 0 0 0.00%
16 1 39 2.25% 0 19 3.44% 0 15 1.21% 19 597 0.28% 0 0 0.00% 0 0 0.00%
17 1 42 2.42% 0 23 4.16% 0 14 1.13% 28 864 0.40% 0 0 0.00% 0 0 0.00%
18 1 54 3.11% 0 22 3.98% 1 33 2.65% 693 21494 9.90% 0 0 0.00% 0 0 0.00%
19 1 32 1.84% 0 21 3.80% 0 16 1.29% 36 1109 0.51% 0 0 0.00% 0 0 0.00%
20 0 30 1.73% 0 18 3.25% 0 17 1.37% 23 699 0.32% 0 0 0.00% 0 0 0.00%
21 1 35 2.01% 0 20 3.62% 0 13 1.05% 1794 55622 25.63% 0 0 0.00% 0 0 0.00%
22 1 31 1.78% 0 16 2.89% 0 14 1.13% 22 682 0.31% 0 0 0.00% 0 0 0.00%
23 1 31 1.78% 0 19 3.44% 0 16 1.29% 943 29226 13.46% 0 0 0.00% 0 0 0.00%

Top 30 of 142 Total URLs
# Hits kB F kB In kB Out URL
1 81 4.66% 906 0.42% 0 0.00% 0 0.00% /logs/
2 35 2.01% 24 0.01% 0 0.00% 0 0.00% /
3 26 1.50% 137 0.06% 0 0.00% 0 0.00% /heimseite/calendar/
4 18 1.04% 451 0.21% 0 0.00% 0 0.00% /test.php
5 16 0.92% 43 0.02% 0 0.00% 0 0.00% /db2/
6 13 0.75% 5 0.00% 0 0.00% 0 0.00% /download/
7 12 0.69% 2 0.00% 0 0.00% 0 0.00% /404.html
8 12 0.69% 12 0.01% 0 0.00% 0 0.00% /heimseite/
9 12 0.69% 4 0.00% 0 0.00% 0 0.00% /ilias/
10 11 0.63% 1 0.00% 0 0.00% 0 0.00% /raphael/
11 10 0.58% 3 0.00% 0 0.00% 0 0.00% /drop_tables.php
12 10 0.58% 14 0.01% 0 0.00% 0 0.00% /heimseite/pm/
13 9 0.52% 6 0.00% 0 0.00% 0 0.00% /fwc_final/
14 9 0.52% 55 0.03% 0 0.00% 0 0.00% /heimseite/weblog.php
15 8 0.46% 4 0.00% 0 0.00% 0 0.00% /db/
16 8 0.46% 1772 0.82% 0 0.00% 0 0.00% /download/nwt.pdf
17 8 0.46% 2 0.00% 0 0.00% 0 0.00% /tmp/
18 7 0.40% 1051 0.48% 0 0.00% 0 0.00% /logs/usage_201207.html
19 6 0.35% 5 0.00% 0 0.00% 0 0.00% /heimseite/archives.php
20 6 0.35% 1 0.00% 0 0.00% 0 0.00% /heimseite/search/
21 6 0.35% 883 0.41% 0 0.00% 0 0.00% /logs/usage_201112.html
22 6 0.35% 902 0.42% 0 0.00% 0 0.00% /logs/usage_201205.html
23 6 0.35% 858 0.40% 0 0.00% 0 0.00% /logs/usage_201206.html
24 5 0.29% 1 0.00% 0 0.00% 0 0.00% /heimseite/images/
25 5 0.29% 3 0.00% 0 0.00% 0 0.00% /heimseite/more.php
26 5 0.29% 30 0.01% 0 0.00% 0 0.00% /heimseite/weblog2.php
27 5 0.29% 768 0.35% 0 0.00% 0 0.00% /logs/usage_201012.html
28 5 0.29% 752 0.35% 0 0.00% 0 0.00% /logs/usage_201109.html
29 5 0.29% 747 0.34% 0 0.00% 0 0.00% /logs/usage_201110.html
30 5 0.29% 744 0.34% 0 0.00% 0 0.00% /logs/usage_201111.html

Top 10 of 142 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.17% 13359 6.15% 0 0.00% 0 0.00% /download/Handvollunix.pdf
2 8 0.46% 1772 0.82% 0 0.00% 0 0.00% /download/nwt.pdf
3 7 0.40% 1051 0.48% 0 0.00% 0 0.00% /logs/usage_201207.html
4 81 4.66% 906 0.42% 0 0.00% 0 0.00% /logs/
5 6 0.35% 902 0.42% 0 0.00% 0 0.00% /logs/usage_201205.html
6 4 0.23% 898 0.41% 0 0.00% 0 0.00% /download/Rechner.pdf
7 6 0.35% 883 0.41% 0 0.00% 0 0.00% /logs/usage_201112.html
8 6 0.35% 858 0.40% 0 0.00% 0 0.00% /logs/usage_201206.html
9 5 0.29% 780 0.36% 0 0.00% 0 0.00% /logs/usage_201204.html
10 5 0.29% 768 0.35% 0 0.00% 0 0.00% /logs/usage_201012.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 81 4.66% 44 15.60% /logs/
2 35 2.01% 33 11.70% /
3 26 1.50% 14 4.96% /heimseite/calendar/
4 18 1.04% 12 4.26% /test.php
5 16 0.92% 9 3.19% /db2/
6 13 0.75% 9 3.19% /download/
7 12 0.69% 8 2.84% /404.html
8 10 0.58% 8 2.84% /heimseite/pm/
9 12 0.69% 8 2.84% /ilias/
10 10 0.58% 5 1.77% /drop_tables.php

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 81 4.66% 44 15.83% /logs/
2 35 2.01% 28 10.07% /
3 26 1.50% 13 4.68% /heimseite/calendar/
4 18 1.04% 12 4.32% /test.php
5 13 0.75% 10 3.60% /download/
6 16 0.92% 9 3.24% /db2/
7 10 0.58% 8 2.88% /heimseite/pm/
8 12 0.69% 6 2.16% /404.html
9 10 0.58% 6 2.16% /drop_tables.php
10 12 0.69% 5 1.80% /heimseite/

Top 30 of 146 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 132 7.60% 0 0.00% 29 0.01% 0 0.00% 0 0.00% 5 1.57% 178.21.113.211
2 120 6.91% 57 10.31% 4031 1.86% 0 0.00% 0 0.00% 46 14.47% 208.115.111.71
3 111 6.39% 45 8.14% 2158 0.99% 0 0.00% 0 0.00% 42 13.21% 208.115.113.87
4 96 5.53% 0 0.00% 21 0.01% 0 0.00% 0 0.00% 2 0.63% 85.190.1.74
5 84 4.84% 0 0.00% 18 0.01% 0 0.00% 0 0.00% 1 0.31% 65.44.220.54
6 56 3.22% 35 6.33% 1130 0.52% 0 0.00% 0 0.00% 1 0.31% 69.84.207.246
7 48 2.76% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.31% 176.31.239.45
8 48 2.76% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.31% 188.40.90.214
9 48 2.76% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 2 0.63% 209.94.144.213
10 48 2.76% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 4 1.26% 217.73.229.210
11 48 2.76% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.31% 66.40.65.4
12 48 2.76% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.31% 85.159.144.141
13 48 2.76% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.31% 87.253.162.11
14 46 2.65% 28 5.06% 1276 0.59% 0 0.00% 0 0.00% 10 3.14% 66.249.71.17
15 36 2.07% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 3 0.94% 195.210.47.120
16 36 2.07% 31 5.61% 1095 0.50% 0 0.00% 0 0.00% 4 1.26% 212.227.55.247
17 36 2.07% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.31% 216.218.208.130
18 34 1.96% 20 3.62% 580 0.27% 0 0.00% 0 0.00% 18 5.66% 178.154.162.29
19 26 1.50% 12 2.17% 56 0.03% 0 0.00% 0 0.00% 1 0.31% 83.149.126.98
20 23 1.32% 11 1.99% 599 0.28% 0 0.00% 0 0.00% 5 1.57% 66.249.72.174
21 19 1.09% 11 1.99% 504 0.23% 0 0.00% 0 0.00% 3 0.94% 66.249.73.82
22 16 0.92% 16 2.89% 179 0.08% 0 0.00% 0 0.00% 9 2.83% 178.137.129.128
23 16 0.92% 14 2.53% 19 0.01% 0 0.00% 0 0.00% 1 0.31% 46.4.121.36
24 16 0.92% 7 1.27% 241 0.11% 0 0.00% 0 0.00% 3 0.94% 66.249.66.10
25 15 0.86% 8 1.45% 313 0.14% 0 0.00% 0 0.00% 4 1.26% 46.4.125.109
26 15 0.86% 13 2.35% 53 0.02% 0 0.00% 0 0.00% 1 0.31% 85.214.127.10
27 14 0.81% 5 0.90% 82 0.04% 0 0.00% 0 0.00% 4 1.26% 176.9.19.103
28 13 0.75% 5 0.90% 13 0.01% 0 0.00% 0 0.00% 3 0.94% 46.4.121.154
29 13 0.75% 3 0.54% 71 0.03% 0 0.00% 0 0.00% 2 0.63% 46.4.92.140
30 13 0.75% 4 0.72% 462 0.21% 0 0.00% 0 0.00% 3 0.94% 88.198.67.134

Top 10 of 146 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4 0.23% 4 0.72% 54762 25.23% 0 0.00% 0 0.00% 0 0.00% 89.204.138.77
2 2 0.12% 2 0.36% 28738 13.24% 0 0.00% 0 0.00% 0 0.00% 217.190.110.254
3 3 0.17% 2 0.36% 14369 6.62% 0 0.00% 0 0.00% 1 0.31% 131.253.40.234
4 3 0.17% 2 0.36% 14369 6.62% 0 0.00% 0 0.00% 1 0.31% 131.253.41.46
5 3 0.17% 1 0.18% 14369 6.62% 0 0.00% 0 0.00% 0 0.00% 109.208.217.120
6 2 0.12% 1 0.18% 14369 6.62% 0 0.00% 0 0.00% 0 0.00% 80.141.205.43
7 1 0.06% 1 0.18% 14369 6.62% 0 0.00% 0 0.00% 0 0.00% 140.78.93.2
8 1 0.06% 1 0.18% 14369 6.62% 0 0.00% 0 0.00% 0 0.00% 85.204.203.120
9 1 0.06% 1 0.18% 14369 6.62% 0 0.00% 0 0.00% 0 0.00% 87.245.31.186
10 5 0.29% 5 0.90% 6838 3.15% 0 0.00% 0 0.00% 4 1.26% 213.186.119.138

Top 30 of 44 Total Referrers
# Hits Referrer
1 1612 92.80% - (Direct Request)
2 14 0.81% http://www.einsteinsworld.de/
3 8 0.46% http://www.einsteinsworld.de/heimseite/
4 7 0.40% http://www.einsteinsworld.de/logs/
5 7 0.40% http://www.google.de/imgres
6 6 0.35% http://azbuka-sro.ru/
7 6 0.35% http://groxy.org/
8 4 0.23% http://atleticomadrid.ru/
9 4 0.23% http://kinoevro.com/
10 4 0.23% http://miniatury.net/
11 4 0.23% http://prateh.ru/
12 4 0.23% http://softkatalog.ru/
13 3 0.17% http://www.einsteins-world.de/
14 3 0.17% http://www.einsteinsworld.de/logs/usage_201101.html
15 3 0.17% http://www.einsteinsworld.de/logs/usage_201207.html
16 2 0.12% http://8free.ru/
17 2 0.12% http://budya.net/
18 2 0.12% http://cadovods.ru/
19 2 0.12% http://delayreferat.ru/
20 2 0.12% http://eurasia.msk.ru/
21 2 0.12% http://kinolenta.pp.ua/
22 2 0.12% http://mmoanons.ru/
23 2 0.12% http://myltivarka.ru/
24 2 0.12% http://poisk-zakona.ru/
25 2 0.12% http://serials-onlines.ru/
26 2 0.12% http://snaiper.de/
27 2 0.12% http://ublaze.ru/
28 2 0.12% http://whois.domaintools.com/einsteinsworld.de
29 2 0.12% http://www.artparquet.ru/
30 2 0.12% http://www.einsteinsworld.de/fwc_final/

Top 15 of 68 Total User Agents
# Hits User Agent
1 231 13.30% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 182 10.48% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
3 144 8.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 96 5.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8) Gecko/20051107 Firefox/1.5
5 72 4.15% Mozilla/3.0 (OS/2; U)
6 56 3.22% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
7 48 2.76% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1;)
8 48 2.76% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
9 48 2.76% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
10 48 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
11 48 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051219 SeaMonkey/1.0b
12 48 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1b1) Gecko/20060710 Firefox/2.0b1
13 48 2.76% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.8) Gecko/20050609 Firefox/1.0.4
14 48 2.76% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.6) Gecko/20050512 Firefox
15 48 2.76% Mozilla/5.0 (compatible;bingbot/2.0;+http://www.bing.com/bingbot.htm)

Usage by Location for August 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 701 40.36% 247 44.67% 11531 5.31% 0 0.00% 0 0.00% United States
2 436 25.10% 132 23.87% 3419 1.58% 0 0.00% 0 0.00% Unresolved/Unknown
3 310 17.85% 68 12.30% 114374 52.69% 0 0.00% 0 0.00% Germany
4 108 6.22% 4 0.72% 184 0.08% 0 0.00% 0 0.00% Italy
5 59 3.40% 54 9.76% 8521 3.93% 0 0.00% 0 0.00% Ukraine
6 36 2.07% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Kazakhstan
7 34 1.96% 26 4.70% 237 0.11% 0 0.00% 0 0.00% Russian Federation
8 26 1.50% 12 2.17% 56 0.03% 0 0.00% 0 0.00% Netherlands
9 8 0.46% 5 0.90% 28739 13.24% 0 0.00% 0 0.00% Canada
10 5 0.29% 3 0.54% 21049 9.70% 0 0.00% 0 0.00% France
11 5 0.29% 1 0.18% 14370 6.62% 0 0.00% 0 0.00% Romania
12 4 0.23% 4 0.72% 45 0.02% 0 0.00% 0 0.00% Spain
13 4 0.23% 1 0.18% 151 0.07% 0 0.00% 0 0.00% Japan
14 1 0.06% 1 0.18% 14369 6.62% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01