Usage Statistics for www.einsteinsworld.de

Summary Period: July 2012
Generated 13-Sep-2012 04:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2012
Total Hits 1406
Total Files 622
Total Pages 969
Total Visits 398
Total kB Files 296441
Total kB In 0
Total kB Out 0
Total Unique Sites 178
Total Unique URLs 100
Total Unique Referrers 14
Total Unique User Agents 47
. Avg Max
Hits per Hour 1 158
Hits per Day 45 258
Files per Day 20 160
Pages per Day 31 249
Visits per Day 12 78
kB Files per Day 9563 52837
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 622
Code 206 - Partial Content 3
Code 301 - Moved Permanently 11
Code 304 - Not Modified 3
Code 403 - Forbidden 35
Code 404 - Not Found 732

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 207 14.72% 29 4.66% 190 19.61% 25 6.28% 22 12.36% 2242 0.76% 0 0.00% 0 0.00%
2 258 18.35% 160 25.72% 249 25.70% 78 19.60% 57 32.02% 2633 0.89% 0 0.00% 0 0.00%
3 40 2.84% 20 3.22% 20 2.06% 17 4.27% 10 5.62% 1187 0.40% 0 0.00% 0 0.00%
4 37 2.63% 18 2.89% 16 1.65% 16 4.02% 9 5.06% 7048 2.38% 0 0.00% 0 0.00%
5 35 2.49% 17 2.73% 15 1.55% 12 3.02% 10 5.62% 52837 17.82% 0 0.00% 0 0.00%
6 24 1.71% 15 2.41% 12 1.24% 10 2.51% 8 4.49% 43691 14.74% 0 0.00% 0 0.00%
7 32 2.28% 12 1.93% 14 1.44% 13 3.27% 9 5.06% 917 0.31% 0 0.00% 0 0.00%
8 14 1.00% 5 0.80% 4 0.41% 4 1.01% 7 3.93% 14675 4.95% 0 0.00% 0 0.00%
9 30 2.13% 15 2.41% 14 1.44% 14 3.52% 11 6.18% 7855 2.65% 0 0.00% 0 0.00%
10 24 1.71% 12 1.93% 9 0.93% 8 2.01% 10 5.62% 582 0.20% 0 0.00% 0 0.00%
11 27 1.92% 9 1.45% 6 0.62% 6 1.51% 6 3.37% 14682 4.95% 0 0.00% 0 0.00%
12 37 2.63% 24 3.86% 26 2.68% 13 3.27% 9 5.06% 638 0.22% 0 0.00% 0 0.00%
13 35 2.49% 13 2.09% 24 2.48% 12 3.02% 7 3.93% 531 0.18% 0 0.00% 0 0.00%
14 13 0.92% 7 1.13% 5 0.52% 4 1.01% 6 3.37% 691 0.23% 0 0.00% 0 0.00%
15 19 1.35% 12 1.93% 7 0.72% 7 1.76% 13 7.30% 21499 7.25% 0 0.00% 0 0.00%
16 67 4.77% 34 5.47% 43 4.44% 11 2.76% 11 6.18% 7303 2.46% 0 0.00% 0 0.00%
17 10 0.71% 3 0.48% 3 0.31% 2 0.50% 3 1.69% 16 0.01% 0 0.00% 0 0.00%
18 18 1.28% 12 1.93% 10 1.03% 8 2.01% 7 3.93% 885 0.30% 0 0.00% 0 0.00%
19 19 1.35% 11 1.77% 10 1.03% 10 2.51% 10 5.62% 14962 5.05% 0 0.00% 0 0.00%
20 14 1.00% 11 1.77% 8 0.83% 8 2.01% 10 5.62% 14049 4.74% 0 0.00% 0 0.00%
21 95 6.76% 6 0.96% 89 9.18% 6 1.51% 5 2.81% 281 0.09% 0 0.00% 0 0.00%
22 47 3.34% 29 4.66% 25 2.58% 11 2.76% 7 3.93% 672 0.23% 0 0.00% 0 0.00%
23 33 2.35% 23 3.70% 27 2.79% 12 3.02% 6 3.37% 933 0.31% 0 0.00% 0 0.00%
24 26 1.85% 5 0.80% 20 2.06% 9 2.26% 8 4.49% 408 0.14% 0 0.00% 0 0.00%
25 30 2.13% 16 2.57% 17 1.75% 12 3.02% 5 2.81% 1350 0.46% 0 0.00% 0 0.00%
26 56 3.98% 9 1.45% 36 3.72% 9 2.26% 11 6.18% 14860 5.01% 0 0.00% 0 0.00%
27 48 3.41% 37 5.95% 31 3.20% 29 7.29% 20 11.24% 9681 3.27% 0 0.00% 0 0.00%
28 28 1.99% 14 2.25% 12 1.24% 12 3.02% 10 5.62% 736 0.25% 0 0.00% 0 0.00%
29 28 1.99% 18 2.89% 7 0.72% 6 1.51% 10 5.62% 14303 4.82% 0 0.00% 0 0.00%
30 39 2.77% 18 2.89% 15 1.55% 10 2.51% 11 6.18% 43686 14.74% 0 0.00% 0 0.00%
31 16 1.14% 8 1.29% 5 0.52% 4 1.01% 4 2.25% 608 0.21% 0 0.00% 0 0.00%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 31 2.20% 0 19 3.05% 0 13 1.34% 494 15307 5.16% 0 0 0.00% 0 0 0.00%
1 2 71 5.05% 0 25 4.02% 1 55 5.68% 480 14876 5.02% 0 0 0.00% 0 0 0.00%
2 1 49 3.49% 0 24 3.86% 1 34 3.51% 941 29179 9.84% 0 0 0.00% 0 0 0.00%
3 1 44 3.13% 0 21 3.38% 1 32 3.30% 22 693 0.23% 0 0 0.00% 0 0 0.00%
4 1 37 2.63% 0 19 3.05% 0 17 1.75% 42 1293 0.44% 0 0 0.00% 0 0 0.00%
5 1 40 2.84% 0 20 3.22% 0 13 1.34% 724 22437 7.57% 0 0 0.00% 0 0 0.00%
6 2 76 5.41% 0 15 2.41% 1 51 5.26% 14 423 0.14% 0 0 0.00% 0 0 0.00%
7 3 97 6.90% 1 38 6.11% 2 76 7.84% 37 1144 0.39% 0 0 0.00% 0 0 0.00%
8 2 88 6.26% 0 21 3.38% 2 62 6.40% 253 7848 2.65% 0 0 0.00% 0 0 0.00%
9 1 44 3.13% 0 30 4.82% 0 27 2.79% 233 7208 2.43% 0 0 0.00% 0 0 0.00%
10 0 23 1.64% 0 10 1.61% 0 11 1.14% 491 15230 5.14% 0 0 0.00% 0 0 0.00%
11 1 38 2.70% 0 26 4.18% 0 25 2.58% 47 1466 0.49% 0 0 0.00% 0 0 0.00%
12 1 52 3.70% 0 19 3.05% 0 28 2.89% 39 1198 0.40% 0 0 0.00% 0 0 0.00%
13 3 106 7.54% 0 27 4.34% 2 83 8.57% 32 991 0.33% 0 0 0.00% 0 0 0.00%
14 5 163 11.59% 0 24 3.86% 4 135 13.93% 516 15999 5.40% 0 0 0.00% 0 0 0.00%
15 2 72 5.12% 0 17 2.73% 2 63 6.50% 31 968 0.33% 0 0 0.00% 0 0 0.00%
16 0 27 1.92% 0 12 1.93% 0 9 0.93% 497 15392 5.19% 0 0 0.00% 0 0 0.00%
17 1 35 2.49% 0 15 2.41% 0 10 1.03% 772 23942 8.08% 0 0 0.00% 0 0 0.00%
18 6 186 13.23% 5 160 25.72% 5 167 17.23% 525 16266 5.49% 0 0 0.00% 0 0 0.00%
19 0 26 1.85% 0 19 3.05% 0 11 1.14% 478 14833 5.00% 0 0 0.00% 0 0 0.00%
20 0 29 2.06% 0 17 2.73% 0 14 1.44% 43 1345 0.45% 0 0 0.00% 0 0 0.00%
21 0 21 1.49% 0 14 2.25% 0 12 1.24% 20 629 0.21% 0 0 0.00% 0 0 0.00%
22 0 28 1.99% 0 16 2.57% 0 9 0.93% 1885 58436 19.71% 0 0 0.00% 0 0 0.00%
23 0 23 1.64% 0 14 2.25% 0 12 1.24% 946 29337 9.90% 0 0 0.00% 0 0 0.00%

Top 30 of 100 Total URLs
# Hits kB F kB In kB Out URL
1 53 3.77% 38 0.01% 0 0.00% 0 0.00% /
2 34 2.42% 91 0.03% 0 0.00% 0 0.00% /db2/
3 28 1.99% 8 0.00% 0 0.00% 0 0.00% /drop_tables.php
4 26 1.85% 11 0.00% 0 0.00% 0 0.00% /download/
5 25 1.78% 280 0.09% 0 0.00% 0 0.00% /logs/
6 24 1.71% 23 0.01% 0 0.00% 0 0.00% /heimseite/
7 24 1.71% 716 0.24% 0 0.00% 0 0.00% /test.php
8 22 1.56% 142 0.05% 0 0.00% 0 0.00% /heimseite/calendar/
9 21 1.49% 4 0.00% 0 0.00% 0 0.00% /tmp/
10 20 1.42% 7 0.00% 0 0.00% 0 0.00% /ilias/
11 20 1.42% 1 0.00% 0 0.00% 0 0.00% /raphael/
12 19 1.35% 13 0.00% 0 0.00% 0 0.00% /fwc_final/
13 14 1.00% 3 0.00% 0 0.00% 0 0.00% /404.html
14 14 1.00% 2105 0.71% 0 0.00% 0 0.00% /logs/usage_201109.html
15 12 0.85% 3294 1.11% 0 0.00% 0 0.00% /download/Rechner.pdf
16 11 0.78% 2531 0.85% 0 0.00% 0 0.00% /download/nwt.pdf
17 10 0.71% 5 0.00% 0 0.00% 0 0.00% /db/
18 10 0.71% 60117 20.28% 0 0.00% 0 0.00% /download/Handvollunix.pdf
19 10 0.71% 1471 0.50% 0 0.00% 0 0.00% /logs/usage_201112.html
20 8 0.57% 17 0.01% 0 0.00% 0 0.00% /heimseite/pm/
21 8 0.57% 1195 0.40% 0 0.00% 0 0.00% /logs/usage_201110.html
22 8 0.57% 1165 0.39% 0 0.00% 0 0.00% /logs/usage_201202.html
23 6 0.43% 26 0.01% 0 0.00% 0 0.00% /fwc_final/ConfigScanner.class
24 6 0.43% 7 0.00% 0 0.00% 0 0.00% /fwc_final/FireWallChecker.htm
25 6 0.43% 36 0.01% 0 0.00% 0 0.00% /heimseite/weblog2.php
26 6 0.43% 451 0.15% 0 0.00% 0 0.00% /logs/usage_201003.html
27 6 0.43% 466 0.16% 0 0.00% 0 0.00% /logs/usage_201007.html
28 6 0.43% 900 0.30% 0 0.00% 0 0.00% /logs/usage_201101.html
29 6 0.43% 891 0.30% 0 0.00% 0 0.00% /logs/usage_201104.html
30 5 0.36% 443 0.15% 0 0.00% 0 0.00% /logs/usage_201009.html

Top 10 of 100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.71% 60117 20.28% 0 0.00% 0 0.00% /download/Handvollunix.pdf
2 12 0.85% 3294 1.11% 0 0.00% 0 0.00% /download/Rechner.pdf
3 11 0.78% 2531 0.85% 0 0.00% 0 0.00% /download/nwt.pdf
4 14 1.00% 2105 0.71% 0 0.00% 0 0.00% /logs/usage_201109.html
5 10 0.71% 1471 0.50% 0 0.00% 0 0.00% /logs/usage_201112.html
6 8 0.57% 1195 0.40% 0 0.00% 0 0.00% /logs/usage_201110.html
7 8 0.57% 1165 0.39% 0 0.00% 0 0.00% /logs/usage_201202.html
8 6 0.43% 900 0.30% 0 0.00% 0 0.00% /logs/usage_201101.html
9 6 0.43% 891 0.30% 0 0.00% 0 0.00% /logs/usage_201104.html
10 5 0.36% 795 0.27% 0 0.00% 0 0.00% /logs/usage_201203.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 53 3.77% 47 13.39% /
2 34 2.42% 23 6.55% /db2/
3 22 1.56% 22 6.27% /heimseite/calendar/
4 24 1.71% 19 5.41% /test.php
5 26 1.85% 15 4.27% /download/
6 14 1.00% 14 3.99% /logs/usage_201109.html
7 25 1.78% 13 3.70% /logs/
8 14 1.00% 11 3.13% /404.html
9 10 0.71% 10 2.85% /logs/usage_201112.html
10 20 1.42% 10 2.85% /raphael/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 53 3.77% 48 13.71% /
2 22 1.56% 20 5.71% /heimseite/calendar/
3 25 1.78% 18 5.14% /logs/
4 24 1.71% 17 4.86% /test.php
5 21 1.49% 15 4.29% /tmp/
6 34 2.42% 13 3.71% /db2/
7 20 1.42% 13 3.71% /raphael/
8 26 1.85% 12 3.43% /download/
9 24 1.71% 11 3.14% /heimseite/
10 20 1.42% 11 3.14% /ilias/

Top 30 of 178 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 183 13.02% 71 11.41% 5312 1.79% 0 0.00% 0 0.00% 63 15.83% 208.115.111.71
2 148 10.53% 52 8.36% 2844 0.96% 0 0.00% 0 0.00% 49 12.31% 208.115.113.87
3 88 6.26% 63 10.13% 2838 0.96% 0 0.00% 0 0.00% 55 13.82% 178.154.162.29
4 84 5.97% 0 0.00% 18 0.01% 0 0.00% 0 0.00% 2 0.50% 188.40.90.214
5 84 5.97% 0 0.00% 18 0.01% 0 0.00% 0 0.00% 2 0.50% 216.218.208.130
6 48 3.41% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.25% 75.127.85.5
7 45 3.20% 27 4.34% 2184 0.74% 0 0.00% 0 0.00% 13 3.27% 66.249.72.247
8 39 2.77% 1 0.16% 20 0.01% 0 0.00% 0 0.00% 1 0.25% 199.19.110.52
9 36 2.56% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.25% 82.98.160.11
10 29 2.06% 24 3.86% 86 0.03% 0 0.00% 0 0.00% 0 0.00% 178.154.243.83
11 26 1.85% 12 1.93% 56 0.02% 0 0.00% 0 0.00% 1 0.25% 37.247.48.124
12 17 1.21% 11 1.77% 7401 2.50% 0 0.00% 0 0.00% 3 0.75% 66.249.73.82
13 16 1.14% 14 2.25% 56 0.02% 0 0.00% 0 0.00% 3 0.75% 188.138.11.193
14 16 1.14% 14 2.25% 53 0.02% 0 0.00% 0 0.00% 1 0.25% 188.138.123.13
15 16 1.14% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 198.104.144.28
16 15 1.07% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 178.218.212.190
17 15 1.07% 10 1.61% 14696 4.96% 0 0.00% 0 0.00% 3 0.75% 66.249.72.186
18 14 1.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 69.162.121.43
19 13 0.92% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 188.64.175.10
20 12 0.85% 1 0.16% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 193.238.61.85
21 12 0.85% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 93.125.99.8
22 11 0.78% 9 1.45% 49 0.02% 0 0.00% 0 0.00% 1 0.25% 38.100.21.19
23 11 0.78% 6 0.96% 991 0.33% 0 0.00% 0 0.00% 3 0.75% 66.249.66.38
24 11 0.78% 11 1.77% 24 0.01% 0 0.00% 0 0.00% 3 0.75% 94.232.176.239
25 10 0.71% 10 1.61% 22 0.01% 0 0.00% 0 0.00% 3 0.75% 77.87.207.204
26 9 0.64% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.25% 195.24.65.50
27 9 0.64% 9 1.45% 19 0.01% 0 0.00% 0 0.00% 2 0.50% 93.72.211.144
28 8 0.57% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 2 0.50% 86.111.247.16
29 8 0.57% 7 1.13% 4 0.00% 0 0.00% 0 0.00% 2 0.50% 95.103.80.39
30 7 0.50% 7 1.13% 18 0.01% 0 0.00% 0 0.00% 2 0.50% 125.160.39.8

Top 10 of 178 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3 0.21% 3 0.48% 43106 14.54% 0 0.00% 0 0.00% 0 0.00% 46.5.180.145
2 2 0.14% 2 0.32% 28738 9.69% 0 0.00% 0 0.00% 0 0.00% 79.215.85.137
3 2 0.14% 2 0.32% 23321 7.87% 0 0.00% 0 0.00% 0 0.00% 213.193.99.110
4 15 1.07% 10 1.61% 14696 4.96% 0 0.00% 0 0.00% 3 0.75% 66.249.72.186
5 3 0.21% 2 0.32% 14369 4.85% 0 0.00% 0 0.00% 1 0.25% 131.253.41.44
6 2 0.14% 1 0.16% 14369 4.85% 0 0.00% 0 0.00% 0 0.00% 217.245.122.49
7 2 0.14% 1 0.16% 14369 4.85% 0 0.00% 0 0.00% 0 0.00% 95.88.193.37
8 1 0.07% 1 0.16% 14369 4.85% 0 0.00% 0 0.00% 0 0.00% 190.192.88.188
9 1 0.07% 1 0.16% 14369 4.85% 0 0.00% 0 0.00% 0 0.00% 91.3.169.101
10 1 0.07% 1 0.16% 14369 4.85% 0 0.00% 0 0.00% 0 0.00% 92.76.144.205

Top 14 of 14 Total Referrers
# Hits Referrer
1 1364 97.01% - (Direct Request)
2 12 0.85% http://www.forumseek.net
3 8 0.57% http://www.google.de/imgres
4 3 0.21% http://einsteins-world.de/start_links.htm.html
5 3 0.21% http://whois.domaintools.com/einsteins-world.de
6 3 0.21% http://whois.domaintools.com/einsteinsworld.de
7 3 0.21% http://www.einsteinsworld.de/logs/usage_201202.html
8 2 0.14% http://www.einsteins-world.de/
9 2 0.14% http://www.google.ch/imgres
10 1 0.07% http://einsteins-world.de/k_allgemeines.htm.html
11 1 0.07% http://einsteinsworld.de/download/wtc-photo-big.jpg
12 1 0.07% http://einsteinsworld.de/myadmin/scripts/setup.php
13 1 0.07% http://einsteinsworld.de/phpmyadmin/scripts/setup.php
14 1 0.07% http://www.google.com.ar/imgres

Top 15 of 47 Total User Agents
# Hits User Agent
1 331 23.54% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 160 11.38% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
3 97 6.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 96 6.83% Mozilla/5.0 (compatible;bingbot/2.0;+http://www.bing.com/bingbot.htm)
5 93 6.61% Mozilla/5.0 (Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
6 88 6.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 71 5.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 63 4.48% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
9 48 3.41% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.5; Windows NT 5.1;)
10 36 2.56% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
11 36 2.56% Mozilla/4.0 (compatible; MSIE 5.0; SunOS 5.9 sun4u; X11)
12 36 2.56% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
13 34 2.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 32 2.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
15 29 2.06% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Location for July 2012

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 689 49.00% 238 38.26% 42437 14.32% 0 0.00% 0 0.00% United States
2 252 17.92% 146 23.47% 52931 17.86% 0 0.00% 0 0.00% Unresolved/Unknown
3 143 10.17% 42 6.75% 100760 33.99% 0 0.00% 0 0.00% Germany
4 112 7.97% 104 16.72% 18641 6.29% 0 0.00% 0 0.00% Ukraine
5 73 5.19% 43 6.91% 553 0.19% 0 0.00% 0 0.00% Russian Federation
6 36 2.56% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Spain
7 14 1.00% 13 2.09% 350 0.12% 0 0.00% 0 0.00% Indonesia
8 13 0.92% 1 0.16% 37 0.01% 0 0.00% 0 0.00% Belarus
9 12 0.85% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Italy
10 10 0.71% 9 1.45% 27917 9.42% 0 0.00% 0 0.00% France
11 8 0.57% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
12 8 0.57% 7 1.13% 4 0.00% 0 0.00% 0 0.00% Slovak Republic
13 6 0.43% 2 0.32% 301 0.10% 0 0.00% 0 0.00% Japan
14 6 0.43% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
15 5 0.36% 4 0.64% 36 0.01% 0 0.00% 0 0.00% Lebanon
16 4 0.28% 3 0.48% 1 0.00% 0 0.00% 0 0.00% Israel
17 4 0.28% 3 0.48% 1 0.00% 0 0.00% 0 0.00% India
18 3 0.21% 2 0.32% 14369 4.85% 0 0.00% 0 0.00% Canada
19 2 0.14% 2 0.32% 23321 7.87% 0 0.00% 0 0.00% Switzerland
20 2 0.14% 2 0.32% 296 0.10% 0 0.00% 0 0.00% Kazakhstan
21 1 0.07% 1 0.16% 14369 4.85% 0 0.00% 0 0.00% Argentina
22 1 0.07% 1 0.16% 35 0.01% 0 0.00% 0 0.00% Finland
23 1 0.07% 1 0.16% 35 0.01% 0 0.00% 0 0.00% Moldova
24 1 0.07% 1 0.16% 35 0.01% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01