Usage Statistics for www.einsteinsworld.de

Summary Period: July 2010
Generated 31-Aug-2010 14:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 79
Total Files 0
Total Pages 53
Total Visits 48
Total KBytes 18
Total Unique Sites 30
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 5
Hits per Day 2 8
Files per Day 0 0
Pages per Day 1 6
Visits per Day 1 5
KBytes per Day 1 2
Hits by Response Code
Code 403 - Forbidden 79

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2 2.53% 0 0.00% 1 1.89% 1 2.08% 2 6.67% 0 1.63%
2 6 7.59% 0 0.00% 3 5.66% 3 6.25% 4 13.33% 2 9.64%
3 3 3.80% 0 0.00% 2 3.77% 1 2.08% 1 3.33% 1 4.73%
4 1 1.27% 0 0.00% 1 1.89% 1 2.08% 1 3.33% 0 1.51%
5 4 5.06% 0 0.00% 3 5.66% 2 4.17% 2 6.67% 1 6.24%
6 3 3.80% 0 0.00% 2 3.77% 2 4.17% 2 6.67% 1 4.66%
7 1 1.27% 0 0.00% 1 1.89% 1 2.08% 1 3.33% 0 1.58%
8 4 5.06% 0 0.00% 2 3.77% 2 4.17% 2 6.67% 1 6.44%
9 1 1.27% 0 0.00% 1 1.89% 1 2.08% 1 3.33% 0 0.00%
10 6 7.59% 0 0.00% 6 11.32% 5 10.42% 5 16.67% 1 7.63%
11 2 2.53% 0 0.00% 2 3.77% 2 4.17% 2 6.67% 0 1.58%
12 5 6.33% 0 0.00% 4 7.55% 4 8.33% 3 10.00% 1 4.79%
13 1 1.27% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 1.63%
14 1 1.27% 0 0.00% 1 1.89% 1 2.08% 1 3.33% 0 0.00%
15 8 10.13% 0 0.00% 3 5.66% 2 4.17% 2 6.67% 2 12.92%
16 1 1.27% 0 0.00% 1 1.89% 1 2.08% 1 3.33% 0 0.00%
17 3 3.80% 0 0.00% 3 5.66% 3 6.25% 2 6.67% 0 1.58%
18 2 2.53% 0 0.00% 2 3.77% 2 4.17% 1 3.33% 0 0.00%
19 5 6.33% 0 0.00% 3 5.66% 3 6.25% 3 10.00% 1 6.42%
20 4 5.06% 0 0.00% 2 3.77% 2 4.17% 3 10.00% 1 6.23%
21 2 2.53% 0 0.00% 1 1.89% 1 2.08% 2 6.67% 0 1.63%
22 1 1.27% 0 0.00% 1 1.89% 1 2.08% 1 3.33% 0 1.58%
23 1 1.27% 0 0.00% 1 1.89% 1 2.08% 1 3.33% 0 0.00%
24 2 2.53% 0 0.00% 1 1.89% 1 2.08% 2 6.67% 1 3.21%
25 1 1.27% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 1.63%
26 1 1.27% 0 0.00% 1 1.89% 1 2.08% 1 3.33% 0 1.58%
27 3 3.80% 0 0.00% 2 3.77% 1 2.08% 1 3.33% 1 4.73%
28 1 1.27% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 1.63%
29 1 1.27% 0 0.00% 1 1.89% 1 2.08% 1 3.33% 0 1.58%
30 1 1.27% 0 0.00% 1 1.89% 1 2.08% 1 3.33% 0 0.00%
31 2 2.53% 0 0.00% 1 1.89% 1 2.08% 1 3.33% 1 3.21%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.53% 0 0 0.00% 0 1 1.89% 0 1 3.21%
1 0 4 5.06% 0 0 0.00% 0 2 3.77% 0 1 6.16%
2 0 3 3.80% 0 0 0.00% 0 2 3.77% 0 1 4.73%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 5.06% 0 0 0.00% 0 2 3.77% 0 1 6.42%
6 0 5 6.33% 0 0 0.00% 0 4 7.55% 0 1 7.82%
7 0 2 2.53% 0 0 0.00% 0 2 3.77% 0 1 3.03%
8 0 4 5.06% 0 0 0.00% 0 2 3.77% 0 1 6.44%
9 0 1 1.27% 0 0 0.00% 0 1 1.89% 0 0 1.58%
10 0 5 6.33% 0 0 0.00% 0 4 7.55% 0 1 7.88%
11 0 4 5.06% 0 0 0.00% 0 3 5.66% 0 1 6.24%
12 0 2 2.53% 0 0 0.00% 0 2 3.77% 0 1 3.09%
13 0 7 8.86% 0 0 0.00% 0 7 13.21% 0 0 0.00%
14 0 2 2.53% 0 0 0.00% 0 2 3.77% 0 1 3.16%
15 0 3 3.80% 0 0 0.00% 0 3 5.66% 0 1 4.67%
16 0 4 5.06% 0 0 0.00% 0 1 1.89% 0 1 6.48%
17 0 6 7.59% 0 0 0.00% 0 4 7.55% 0 2 9.52%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 3.80% 0 0 0.00% 0 0 0.00% 0 1 4.90%
21 0 11 13.92% 0 0 0.00% 0 9 16.98% 0 1 3.27%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 8.86% 0 0 0.00% 0 2 3.77% 0 2 11.41%

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 16 20.25% 0 0.00% 0 0.00% 16 33.33% vwp3769.webpack.hosteurope.de
2 9 11.39% 0 0.00% 3 14.18% 3 6.25% www.whois.sc
3 6 7.59% 0 0.00% 2 9.69% 2 4.17% spider89.yandex.ru
4 5 6.33% 0 0.00% 1 8.20% 1 2.08% e178135144.adsl.alicedsl.de
5 4 5.06% 0 0.00% 1 6.53% 0 0.00% crawl-1c.cuil.com
6 3 3.80% 0 0.00% 1 4.86% 1 2.08% abts-north-dynamic-157.192.163.122.airtelbroadband.in
7 3 3.80% 0 0.00% 1 4.73% 1 2.08% mc-178-32-123-84.ovh.net
8 2 2.53% 0 0.00% 1 3.21% 1 2.08% 62.89.187.213
9 2 2.53% 0 0.00% 1 3.03% 1 2.08% 92.f5.344a.static.theplanet.com
10 2 2.53% 0 0.00% 1 3.16% 2 4.17% abts-north-dynamic-152.190.163.122.airtelbroadband.in
11 2 2.53% 0 0.00% 1 3.08% 1 2.08% b3091122.crawl.yahoo.net
12 2 2.53% 0 0.00% 1 3.08% 1 2.08% b3091174.crawl.yahoo.net
13 2 2.53% 0 0.00% 1 3.21% 1 2.08% crawl-66-249-71-240.googlebot.com
14 2 2.53% 0 0.00% 1 3.21% 1 2.08% msnbot-207-46-13-40.search.msn.com
15 2 2.53% 0 0.00% 1 3.21% 1 2.08% msnbot-207-46-13-49.search.msn.com
16 2 2.53% 0 0.00% 1 3.21% 1 2.08% msnbot-207-46-195-232.search.msn.com
17 2 2.53% 0 0.00% 1 3.21% 1 2.08% msnbot-207-46-204-244.search.msn.com
18 1 1.27% 0 0.00% 0 1.58% 1 2.08% 109.108.174.46
19 1 1.27% 0 0.00% 0 1.58% 1 2.08% 112.64.23.210
20 1 1.27% 0 0.00% 0 1.51% 1 2.08% 64.122.13.196
21 1 1.27% 0 0.00% 0 1.58% 1 2.08% 77.211.119.132
22 1 1.27% 0 0.00% 0 1.58% 1 2.08% 88.147.12.134
23 1 1.27% 0 0.00% 0 1.51% 1 2.08% ec2-184-73-4-193.compute-1.amazonaws.com
24 1 1.27% 0 0.00% 0 1.51% 1 2.08% ec2-204-236-245-230.compute-1.amazonaws.com
25 1 1.27% 0 0.00% 0 1.58% 1 2.08% h37153.upc-h.chello.nl
26 1 1.27% 0 0.00% 0 1.51% 1 2.08% ip006-192-90-81.aco.de
27 1 1.27% 0 0.00% 0 1.58% 1 2.08% mc-178-32-103-105.ovh.net
28 1 1.27% 0 0.00% 0 1.58% 1 2.08% msnbot-207-46-195-210.search.msn.com
29 1 1.27% 0 0.00% 0 1.51% 1 2.08% sls-gb15p2.dca2.superb.net
30 1 1.27% 0 0.00% 0 1.58% 1 2.08% static.88-198-50-200.clients.your-server.de

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 11.39% 0 0.00% 3 14.18% 3 6.25% www.whois.sc
2 6 7.59% 0 0.00% 2 9.69% 2 4.17% spider89.yandex.ru
3 5 6.33% 0 0.00% 1 8.20% 1 2.08% e178135144.adsl.alicedsl.de
4 4 5.06% 0 0.00% 1 6.53% 0 0.00% crawl-1c.cuil.com
5 3 3.80% 0 0.00% 1 4.86% 1 2.08% abts-north-dynamic-157.192.163.122.airtelbroadband.in
6 3 3.80% 0 0.00% 1 4.73% 1 2.08% mc-178-32-123-84.ovh.net
7 2 2.53% 0 0.00% 1 3.21% 1 2.08% 62.89.187.213
8 2 2.53% 0 0.00% 1 3.21% 1 2.08% crawl-66-249-71-240.googlebot.com
9 2 2.53% 0 0.00% 1 3.21% 1 2.08% msnbot-207-46-13-40.search.msn.com
10 2 2.53% 0 0.00% 1 3.21% 1 2.08% msnbot-207-46-13-49.search.msn.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 70 88.61% - (Direct Request)
2 3 3.80% http://whois.domaintools.com/einsteins-world.de
3 3 3.80% http://whois.domaintools.com/einsteinsworld.de
4 1 1.27% http://einsteins-world.de/
5 1 1.27% http://www.einsteins-world.de/
6 1 1.27% http://www.sitedomain.de/

Top 15 of 21 Total User Agents
# Hits User Agent
1 9 11.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 8 10.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 6 7.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 5 6.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.6) Geck
5 4 5.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 4 5.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
7 4 5.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 2 2.53% CligooRobot/1.0
9 2 2.53% Java/1.6.0_20
10 2 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
11 2 2.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
12 2 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 2 2.53% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
14 1 1.27% Java/1.4.1_04
15 1 1.27% Java/1.6.0_17

Usage by Country for July 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 23 29.11% 0 0.00% 2 11.29% Germany
2 19 24.05% 0 0.00% 5 30.23% US Commercial
3 9 11.39% 0 0.00% 2 13.98% Network
4 9 11.39% 0 0.00% 3 14.18% Seychelles
5 7 8.86% 0 0.00% 2 11.04% Unresolved/Unknown
6 6 7.59% 0 0.00% 2 9.69% Russian Federation
7 5 6.33% 0 0.00% 1 8.01% India
8 1 1.27% 0 0.00% 0 1.58% Netherlands


Generated by Webalizer Version 2.01