Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2012 | 65 | 32 | 44 | 14 | 89 | 169491 | 0 | 0 | 175 | 535 | 394 | 784 |
Aug 2012 | 56 | 17 | 40 | 10 | 146 | 217051 | 0 | 0 | 318 | 1244 | 553 | 1737 |
Jul 2012 | 45 | 20 | 31 | 12 | 178 | 296441 | 0 | 0 | 398 | 969 | 622 | 1406 |
Jun 2012 | 63 | 14 | 54 | 9 | 132 | 174381 | 0 | 0 | 275 | 1632 | 436 | 1911 |
May 2012 | 190 | 27 | 178 | 15 | 140 | 224603 | 0 | 0 | 479 | 5532 | 857 | 5896 |
Apr 2012 | 95 | 31 | 86 | 14 | 119 | 262278 | 0 | 0 | 425 | 2593 | 950 | 2856 |
Mar 2012 | 52 | 44 | 44 | 13 | 241 | 294535 | 0 | 0 | 429 | 1374 | 1374 | 1616 |
Feb 2012 | 68 | 60 | 60 | 16 | 135 | 441465 | 0 | 0 | 467 | 1743 | 1740 | 1998 |
Jan 2012 | 114 | 103 | 99 | 19 | 121 | 502776 | 0 | 0 | 596 | 3084 | 3202 | 3548 |
Dec 2011 | 157 | 145 | 140 | 15 | 124 | 619898 | 0 | 0 | 488 | 4361 | 4497 | 4883 |
Nov 2011 | 111 | 99 | 98 | 15 | 143 | 778423 | 0 | 0 | 466 | 2947 | 2995 | 3333 |
Oct 2011 | 187 | 176 | 176 | 13 | 112 | 599733 | 0 | 0 | 416 | 5472 | 5484 | 5811 |
Totals | 4581071 | 0 | 0 | 4932 | 31486 | 23104 | 35779 | |||||
Generated by Webalizer Version 2.01 |